SERIE M - 3.0-4.0 TON - DIESEL
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
| General | 1 | Model | FD30T-M2 | FD35T-M2 | MINIFD40T-M | |||
| 2 | Type | WV3/WE3/WB3/G(1)3/G (5)3/GF3/G(2)3/G(8)3/G(9)3 | WE3/G(5) 3/G(9)3 | |||||
| 3 | Rated capacity | Kg | 3000 | 3500 | 4000 | |||
| 4 | Load centre | mm | 500 | |||||
| Characteristic & Dimension | 5 | Lift height | mm | 3000 | ||||
| 6 | Free lift height | mm | 165 | 170 | 170 | |||
| 7 | Fork size | L×W×T | mm | 1070×125 ×45 | 1070×125 ×50 | 1070×150 ×50 | ||
| 8 | Fork regulating range | Min./Max. | mm | 250/1100 | 260/1100 | 300/1100 | ||
| 9 | Mast tilt angle | F/R | Deg | 6°/12° | ||||
| 10 | Front overhang | mm | 485 | 505 | 505 | |||
| 11 | Rear overhang | mm | 520 | 585 | 535 | |||
| 12 | Min. ground clearance(Bottom of mast) | mm | 140 | 140 | 150 | |||
| 13 | Overall dimensions | Length to face of fork (without fork) | mm | 2685 | 2750 | 2915 | ||
| 14 | Overall width | mm | 1210 | 1210 | 1410 | |||
| 15 | Mast lowered height | mm | 2075 | 2150 | 2260 | |||
| 16 | Mast extended height (with backrest) | mm | 4100 | 4100 | 4280 | |||
| 17 | Overhead guard height | mm | 2170 | 2170 | 2180 | |||
| 18 | Turning radius(outside) | mm | 2430 | 2450 | 2600 | |||
| 19 | Min. right angle stacking aisle width (add load length and clearance) | mm | 2140 | 2160 | 2580 | |||
| Performance | 20 | Speed | Travel(Unladen) | Km/h | 17 | 17 | 20 | |
| 21 | Lifting(Laden) | mm/s | 410(WV3) | 330(WV3) | 430(WE3) | |||
| 22 | Lowering(Laden) | mm/s | 450 | 450 | 425 | |||
| 23 | Max. Drawbar pull(Laden/unladen) | KN | 19/17(WV3) | 19/17(WV3) | 17/15(WE3) | |||
| 24 | Max. Gradeability(Loaden) | % | 15(WV3) | 15(WV3) | 18 | |||
| Tyre | 25 | Tyre | Front | 28×9-15-14 PR | 28×9-15-14 PR | 250-15-16 PR | ||
| 26 | Rear | 6.50-10-10 PR | ||||||
| 27 | Tread | Front | mm | 1000 | 1000 | 1154 | ||
| 28 | Rear | mm | 980 | |||||
| 29 | Wheelbase | mm | 1700 | 1700 | 1900 | |||
| Weight | 30 | Self weight | kg | 4310 | 4680 | 5100 | ||
| 31 | Weight Distribution | Laden | Front Axle | kg | 6290 | 7030 | 7830 | |
| 32 | Rear Axle | kg | 1020 | 1150 | 1270 | |||
| 33 | Unladen | Front Axle | kg | 1940 | 2110 | 2300 | ||
| 34 | Rear Axle | kg | 2370 | 2570 | 2800 | |||
| Power & Transmission | 35 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | |
| 43 | Fuel tank capacity | L | 70 | 70 | 80 | |||
| 44 | Transmission | Manufacture | China | |||||
| 45 | Type | Powershift | ||||||
| 46 | Stage | F/R | 1/1 | |||||
| 47 | Operating pressure(For attachments) | Mpa | 17.5 | |||||

