SERIE M - 4.5-5.0 TON - NAFTA - GAS
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
| General | 1 | Model | FL45T-M1 | FL50T-M1 | ||||
| 2 | Type | WE3 | ||||||
| 3 | Power type | LPG | LPG | |||||
| 4 | Rated capacity | kg | 4500 | 5000 | ||||
| 5 | Load centre | mm | 500 | 500 | ||||
| Characteristic &Dimension | 6 | Lift height | mm | 3000 | 3000 | |||
| 7 | Free lift height | mm | 150 | 150 | ||||
| 8 | Fork size | LxWxT | mm | 1070x150x50 | 1070x150x55 | |||
| 9 | Fork regulating range | Min./Max. | mm | 300/1380 | 300/1380 | |||
| 10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | |||
| 11 | Front overhang | mm | 590 | 595 | ||||
| 12 | Rear overhang | mm | 585 | 625 | ||||
| 13 | Min. ground clearance (Bottom of mast) | mm | 175 | 175 | ||||
| 14 | Overall dimensions | Length to face of fork (without fork) | mm | 3260 | 3310 | |||
| 15 | Overall width | mm | 1490 | 1490 | ||||
| 16 | Mast lowered height | mm | 2265 | 2265 | ||||
| 17 | Mast extended height (with backrest) | mm | 4230 | 4230 | ||||
| 18 | Overhead guard height | mm | 2265 | 2265 | ||||
| 19 | Turning radius(outside) | mm | 2920 | 2960 | ||||
| 20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 2600 | 2630 | ||||
| Performance | 21 | Speed | Travel(Unladen) | km/h | 22 | 22 | ||
| 22 | Lifting(Laden) | mm/s | 440 | 440 | ||||
| 23 | Lowering(Laden) | mm/s | 400 | 400 | ||||
| 24 | Max. Drawbar pull (Laden/unladen) | KN | 23 | 23 | ||||
| 25 | Max. Gradeability(Laden) | % | 18 | 15 | ||||
| Chassis | 26 | Tyre | Front | 300-15-18PR | 300-15-18PR | |||
| 27 | Rear | 7.00-12-12PR | 7.00-12-12PR | |||||
| 28 | Tread | Front | mm | 1190 | 1190 | |||
| 29 | Rear | mm | 1130 | 1130 | ||||
| 30 | Wheelbase | mm | 2100 | 2100 | ||||
| 31 | Fuel tank capacity | L | / | / | ||||
| Weight | 32 | Self weight | kg | 6500 | 6720 | |||
| 33 | Weight Distribution | Laden | Front Axle | kg | 9650 | 10320 | ||
| 34 | Rear Axle | kg | 1350 | 1400 | ||||
| 35 | Unladen | Front Axle | kg | 2840 | 2960 | |||
| 36 | Rear Axle | kg | 3660 | 3760 | ||||
| Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/60 | 12/60 | ||
| Transmission | 38 | Transmission | Manufacture | China | China | |||
| 39 | Type | Powershift | Powershift | |||||
| 40 | Stage | F/R | 2/1 | 2/1 | ||||
| 41 | Operating pressure(For attachments) | Mpa | 19 | 19 | ||||

