SERIE M - 3.0-3.5 Ton - NAFTA - GAS
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
| General | 1 | Basic Model | FGL30T-M2 | FGL35T-M2 | |||
| 2 | Type | WA3 | |||||
| 3 | Power type | Gasoline/LPG | Gasoline/LPG | ||||
| 4 | Rated capacity | Kg | 3000 | 3500 | |||
| 5 | Load centre | mm | 500 | 500 | |||
| Characteristic &Dimension | 6 | Lift height | mm | 3000 | 3000 | ||
| 7 | Free lift height | mm | 165 | 170 | |||
| 8 | Fork size | LxWxT | mm | 1070x125x45 | 1070x125x50 | ||
| 9 | Fork regulating range | Min./Max. | mm | 250/1100 | 260/1100 | ||
| 10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | ||
| 11 | Front overhang | mm | 485 | 505 | |||
| 12 | Rear overhang | mm | 520 | 585 | |||
| 13 | Min. ground clearance(Bottom of mast) | mm | 140 | 140 | |||
| 14 | Overall dimensions | Length to face of fork (without fork) | mm | 2685 | 2750 | ||
| 15 | Overall width | mm | 1210 | 1210 | |||
| 16 | Mast lowered height | mm | 2075 | 2150 | |||
| 17 | Mast extended height (with backrest) | mm | 4100 | 4100 | |||
| 18 | Overhead guard height | mm | 2170 | 2170 | |||
| 19 | Turning radius(outside) | mm | 2430 | 2450 | |||
| 20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 2140 | 2160 | |||
| Performance | 21 | Speed | Travel(Unladen) | Km/h | 19 | 19 | |
| 22 | Lifting(Laden) | mm/s | 420 | 330 | |||
| 23 | Lowering(Laden) | mm/s | 450 | 450 | |||
| 24 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 17/15 | |||
| 25 | Max. Gradeability(Laden) | 20 | 18 | ||||
| Chassis | 26 | Tyre | Front | mm | 28*9-15-14 PR | 28*9-15-14 PR | |
| 27 | Rear | mm | 6.50-10-10 PR | 6.50-10-10 PR | |||
| 28 | Tread | Front | mm | 1000 | 1000 | ||
| 29 | Rear | mm | 980 | 980 | |||
| 30 | Wheelbase | mm | 1700 | 1700 | |||
| 31 | Fuel tank capacity | L | 70 | 70 | |||
| Weight | 32 | Self weight | kg | 4310 | 4680 | ||
| 33 | Weight Distribution | Laden | Front Axle | kg | 6290 | 7030 | |
| 34 | Rear Axle | kg | 1020 | 1150 | |||
| 35 | Unladen | Front Axle | kg | 1940 | 2110 | ||
| 36 | Rear Axle | kg | 2370 | 2570 | |||
| Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/60 | 12/60 | |
| Transmission | 38 | Transmission | Manufacture | China | China | ||
| 39 | Type | Powershift | Powershift | ||||
| 40 | Stage | F/R | 1/1 | 1/1 | |||
| 41 | Operating pressure(For attachments) | Mpa | 17.5 | 17.5 | |||

