SERIE M - 2.0-2.5 TON - NAFTA - GAS
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
| General | 1 | Basic Model | FGL20T-M2 | FGL25T-M2 | |||
| 2 | Type | WA3 | |||||
| 3 | Power type | Gasoline/LPG | Gasoline/LPG | ||||
| 4 | Rated capacity | Kg | 2000 | 2500 | |||
| 5 | Load centre | mm | 500 | 500 | |||
| Characteristic &Dimension | 6 | Lift height | mm | 3000 | 3000 | ||
| 7 | Free lift height | mm | 160 | 160 | |||
| 8 | Fork size | LxWxT | mm | 1070x122x40 | 1070x122x40 | ||
| 9 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1040 | ||
| 10 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | ||
| 11 | Front overhang | mm | 465 | 465 | |||
| 12 | Rear overhang | mm | 492 | 492 | |||
| 13 | Min. ground clearance(Bottom of mast) | mm | 125 | 125 | |||
| 14 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
| 15 | Overall width | mm | 1150 | 1150 | |||
| 16 | Mast lowered height | mm | 2010 | 2010 | |||
| 17 | Mast extended height (with backrest) | mm | 3990 | 3990 | |||
| 18 | Overhead guard height | mm | 2145 | 2145 | |||
| 19 | Turning radius(outside) | mm | 2180 | 2250 | |||
| 20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
| Performance | 21 | Speed | Travel(Unladen) | Km/h | 19(WA3) | 19(WA3) | |
| 22 | Lifting(Laden) | mm/s | 520 | 520 | |||
| 23 | Lowering(Laden) | mm/s | 450 | 450 | |||
| 24 | Max. Drawbar pull(Laden/unladen) | KN | 17/15(WA3) | 17/15(WA3) | |||
| 25 | Max. Gradeability(Laden) | 20(WA3) | 20(WA3) | ||||
| Chassis | 26 | Tyre | Front | mm | 7.00-12-12 PR | 7.00-12-12 PR | |
| 27 | Rear | mm | 6.00-9-10 PR | 6.00-9-10 PR | |||
| 28 | Tread | Front | mm | 970 | 970 | ||
| 29 | Rear | mm | 980 | 980 | |||
| 30 | Wheelbase | mm | 1600 | 1600 | |||
| 31 | Fuel tank capacity | L | 60 | 60 | |||
| Weight | 32 | Self weight | kg | 3220 | 3620 | ||
| 33 | Weight Distribution | Laden | Front Axle | kg | 4650 | 5260 | |
| 34 | Rear Axle | kg | 670 | 860 | |||
| 35 | Unladen | Front Axle | kg | 1500 | 1630 | ||
| 36 | Rear Axle | kg | 1820 | 1990 | |||
| Battery | 37 | Battery | Voltage/Capacity | V/Ah | 12/60 | 12/60 | |
| Transmission | 38 | Transmission | Manufacture | China | China | ||
| 39 | Type | Powershift | Powershift | ||||
| 40 | Stage | F/R | 1/1 | 1/1 | |||
| 41 | Operating pressure(For attachments) | Mpa | 17.5 | 17.5 | |||

