ECONOMIC ELECTRIC STACKER WITH ADJUSTABLE WIDE LEG​

Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.

EQUIPAMIENTOS PARA DEPÓSITO

ECONOMIC ELECTRIC STACKER WITH ADJUSTABLE WIDE LEG​

Especificaciones:

  • Rated Capacity: 1000Kg-1200Kg
  • Speed: 3.0 km/h
  • Wheelbase: 1200
Model ESC1M25-F ESC1M3-F ESC1M33-F ESC12M25-F ESC12M3-F ESC12M33-F
Specification Controller type electric electric electric electric electric electric
Operation type walkie type walkie type walkie type walkie type walkie type walkie type
Rated capacity Q(Kg) 1000 1000 1000 1200 1200 1200
Load center C(mm) 600 600 600 600 600 600
Wheelbase Y(mm) 1200 1200 1200 1200 1200 1200
Self weight kg 640 655 675 650 665 685
Tyres Tyre Polyurethane Polyurethane Polyurethane Polyurethane Polyurethane Polyurethane
Size of front tyre b2(mm) ψ96 ψ96 ψ96 ψ96 ψ96 ψ96
Size of rear tyre b3(mm) ψ220 ψ220 ψ220 ψ220 ψ220 ψ220
Size of balancing tyre b4(mm) ψ124 ψ124 ψ124 ψ124 ψ124 ψ124
Track width(front) b10(mm) 1060 1060 1060 1060 1060 1060
1200 1200 1200 1200 1200 1200
1340 1340 1340 1340 1340 1340
Track width(rear) b11(mm) 520 520 520 520 520 520
Dimension Hight of mast,lowered h1(mm) 1805 2055 2205 1805 2055 2205
Lifting height h5(mm) 2500 3000 3300 2500 3000 3300
Overall length l1(mm) 1510 1510 1510 1510 1510 1510
Main body width b1(mm) 800 800 800 800 800 800
Fork length Slell(mm) 1150 1150 1150 1150 1150 1150
Fork width, outside b5(mm) 200-800 200-800 200-800 200-800 200-800 200-800
turing radius Wa(mm) 1550 1550 1550 1550 1550 1550
1585 1585 1585 1585 1585 1585
1620 1620 1620 1620 1620 1620
Fork min. ground clearance b6(mm) 30 30 30 30 30 30
Leg width(front) b8(mm) 985 985 985 985 985 985
1125 1125 1125 1125 1125 1125
1260 1260 1260 1260 1260 1260
Hight of mast,extended h3(mm) 3030 3280 3430 3030 3280 3430
Performance Travel speed(laden/unladen) Km/h 2.5/3.0 2.5/3.0 2.5/3.0 2.5/3.0 2.5/3.0 2.5/3.0
Lifting speed(laden/unladen) mm/s 75/105 75/105 75/105 75/105 75/105 75/105
Lowering speed(laden/unladen) mm/s 145/80 145/80 145/80 145/80 145/80 145/80
Motor Drive motor kW 0.5 0.5 0.5 0.5 0.5 0.5
Lifting motor kW 1.6 1.6 1.6 1.6 1.6 1.6
Battery capacity V/Ah (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2 (12V/80Ah)*2
Battery size L mm 269*2 269*2 269*2 269*2 269*2 269*2
W mm 169*2 169*2 169*2 169*2 169*2 169*2
H mm 215*2 215*2 215*2 215*2 215*2 215*2
WeCreativez WhatsApp Support
Nuestro equipo de ventas y soporte está para servirte. Consultá lo que quieras!
👋 Hola! Qué te cotizamos?