SERIE M - 8.0-12.0 TON - DIESEL

Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.

Montacargas maximal

SERIE M - 8.0-12.0 TON - DIESEL

Especificaciones:

  • Rated Capacity: 8000Kg/12000Kg
  • Speed: 28/26 km/h
  • Lift Height: 3000
General 1 Model FD80T-M FD100T-M FD120T-MX
2 Power type WF3/WL3/G(4)3 WQ3/G(11)3
3 Rated capacity kg 8000 10000 12000
4 Load centre mm 600
Characteristic & Dimension 5 Lift height mm 3000
6 Free lift height mm 210 210 210
7 Fork size L×W×T mm 1220×175×80 1220×175×80 1220×175×83
8 Fork regulating range Min./Max. mm 340/1970 435/2100 435/2115
9 Mast tilt angle F/R Deg 6°/12°
10 Front overhang mm 718 718 820
11 Rear overhang mm 740 740 790
12 Min. ground clearance(Bottom of mast) mm 250 250 275
13 Overall dimensions Length to face of fork (without fork) mm 4260 4260 4610
14 Overall width mm 2248 2248 2250
15 Mast lowered height mm 2850 2850 3015
16 Mast extended height (with backrest) mm 4230 4230 4470
17 Overhead guard height mm 2563 2563 2630
18 Turning radius(outside) mm 3700 3900 4200
19 Min. right angle stacking aisle width (add load length and clearance) mm 3540 3540 3850
Performance 20 Speed Travel(Laden/Unladen) km/h 26/28 26/28 23/26
21 Lifting(Laden) mm/s 310 310 340
22 Lowering(Laden) mm/s 400 400 360
23 Max. Drawbar pull(Laden/unladen) KN 58 58 58
24 Max. Gradeability(Laden) % 20 20 23
Tyre 25 Tyre Front 9.00-20-14PR 9.00-20-14PR 10.00-20-18PR
26 Rear 9.00-20-14PR 9.00-20-14PR 10.00-20-18PR
27 Tread Front mm 1600 1600 1640
28 Rear mm 1700 1700 1880
29 Wheelbase mm 2800 2800 3000
Weight 30 Self weight kg 11520 12830 15750
31 Weight Distribution Laden Front  Axle kg 17200 20380 25080
32 Rear Axle kg 2320 2220 2670
33 Unladen Front Axle kg 5100 5700 7400
34 Rear Axle kg 6420 6900 8350
Power & Transmission 35 Battery Voltage/Capacity V/Ah 2×12/80
44 Transmission Manufacture China
45 Type Powershift
46 Stage F/R 2/2 2/2 2/2
47 Operating pressure(For attachments) Mpa 19.5 19.5 21
WeCreativez WhatsApp Support
Nuestro equipo de ventas y soporte está para servirte. Consultá lo que quieras!
👋 Hola! Qué te cotizamos?