SERIE M - 5.0-7.0 TON - DIESEL

Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.

Montacargas maximal

SERIE M - 5.0-7.0 TON - DIESEL

Especificaciones:

  • Rated Capacity: 5000Kg/7000Kg
  • Speed: 24/26 km/h
  • Lift Height: 3000
General 1 Model FD50T-M FD70T-M
Type WL3/WJ3/WF3/G(4)3
2 Power type Diesel
3 Rated capacity Kg 5000 7000
4 Load centre mm 600 600
Characteristic & Dimension 5 Lift height mm 3000 3000
6 Free lift height mm 195 205
7 Fork size L×W×T mm 1220×150 ×55 1220×150 ×65
8 Fork regulating range Min./Max. mm 300/1845 300/1845
9 Mast tilt angle F/R Deg 6°/12° 6°/12°
10 Front overhang mm 580 590
11 Rear overhang mm 600 740
12 Min. ground clearance(Bottom of mast) mm 200 200
13 Overall dimensions Length to face of fork (without fork) mm 3440 3580
14 Overall width mm 1995 1995
15 Mast lowered height mm 2500 2625
16 Mast extended height (with backrest) mm 4370 4370
17 Overhead guard height mm 2435 2435
18 Turning radius(outside) mm 3250 3370
19 Min. right angle stacking aisle width (add load length and clearance) mm 2960 3040
Performance 20 Speed Travel(Laden/Unladen) Km/h 24/26(WJ3) 24/26(WJ3)
21 Lifting(Laden/Unladen) mm/s 400/420(WJ3) 380/400(WJ3)
22 Lowering(Laden) mm/s 500 500
23 Max. Drawbar pull(Laden) KN 53(WJ3) 49(WJ3)
24 Max. Gradeability(Laden) 15(WJ3) 17(WJ3)
Tyre 25 Tyre Front 8.25-15-14PR 8.25-15-14PR
26 Rear 8.25-15-14PR 8.25-15-14PR
27 Tread Front mm 1470 1470
28 Rear mm 1700 1700
29 Wheelbase mm 2250 2250
Weight 30 Self weight kg 8080 9450
31 Weight Distribution Laden Front  Axle kg 11250 14150
32 Rear Axle kg 1830 2300
33 Unladen Front Axle kg 3640 4250
34 Rear Axle kg 4440 5200
Power & Transmission 35 Battery Voltage/Capacity V/Ah 2×12/80
36 Engine Model S6S-T
37 Manufacture MITSUBISHI
38 Rated output/r.p.m. Kw 63.9/2300
39 Rated torque/r.p.m. N.m 293/1700
40 No. of cylinder 6
41 Bore×Stroke mm 94×120
42 Displacement L 4.996
43 Fuel tank capacity L 140
44 Transmission Manufacture China
45 Type Powershift
46 Stage F/R 2/2
47 Operating pressure (For attachments) Mpa 19.5
WeCreativez WhatsApp Support
Nuestro equipo de ventas y soporte está para servirte. Consultá lo que quieras!
👋 Hola! Qué te cotizamos?