SERIE A - 2.0-3.5 TON - DIESEL

Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.

Montacargas maximal

SERIE A - 2.0-3.5 TON - DIESEL

Especificaciones:

  • Rated Capacity: 2000Kg/3500Kg
  • Speed: 18/19 km/h
  • Lift Height: 3000
General 1 Model FD20T FD25T FD30T FD35T
2 Type AWE5/AWV5/AWV3/GK5/G(2)5
3 Power Type Diesel
4 Rated Capacity kg 2000 2500 3000 3500
5 Load Centre mm 500 500 500 500
Characteristic & Dimension 6 Lift height mm 3000 3000 3000 3000
7 Mast tilt angle F/R Deg 6/12 6/12 6/12 6/12
8 Fork L×W×T mm 1070×122 ×40 1070×122 ×40 1070×125 ×45 1070×130 ×50
9 Regulating range mm 250-1000 250-1000 250-1060 260-1060
10 Front overhang mm 475 475 490 501
11 Rear Overhang mm 485 544 543 623
12 Min. ground clearance (Bottom of mast) Unladen mm 130 130 155 155
13 Laden mm 120 120 145 145
14 Min. ground clearance (Bottom of frame) Unladen mm 125 125 145 145
15 Laden mm 115 115 130 130
16 Overall demensions Overall length (without forks) mm 2560 2620 2704 2804
17 Overall width mm 1150 1150 1210 1210
18 Overall height Overhead guard height mm 2180 2180 2205 2205
19 Mast mm 2010 2010 2075 2150
20 Mast extended height mm 3990 3990 4100 4100
21 Min. turning radius mm 2180 2230 2450 2520
22 Wheelbase mm 1600 1600 1700 1700
23 Traction pin height from the ground mm 250 250 480 480
24 Lowered seat to overall guard inside height mm 1100 1100 1100 1100
25  Tyre pressure Front MPa 0.86 0.86 0.97 0.97
26 Rear MPa 0.86 0.86 0.79 0.79
27 Tread Front mm 970 970 1000 1000
28 Rear mm 980 980 980 980
29 Tire center height from the ground Unladen Front mm 320 320 345 345
30 Rear mm 250 250 260 260
31 Laden Front mm 310 310 330 330
32 Rear mm 265 265 280 280
Performance 33 Speed Travel (Unladen/Laden) km/h 18/17.5 18/17.5 19/18 19/18
34 Lifting (Unladen/Laden) mm/sec 640/610 640/610 550/520 430/410
35 Lowering (Unladen/Laden) mm/sec 380/420 380/420 400/380 400/380
36 Max.Drawbar pull (Unladen/Laden) KN 15/17 15/17 15/17 15/17
37 Max.Gradeability (Unladen/Laden) % 20 20 20 20
Ramp parking brake % 15 15 15 15
38 Braking distance m ≤6 ≤6 ≤6 ≤6
39 System pressure MPa 20 20 20 20
Weight 40 Self weight kg 3300 3590 4300 4680
41 Weight Distribution  Laden Front kg 4630 5320 6495 7275
42 Rear kg 670 770 805 905
43 Unladen Front kg 1500 1630 1800 1950
44 Rear kg 1800 1960 2500 2730
WeCreativez WhatsApp Support
Nuestro equipo de ventas y soporte está para servirte. Consultá lo que quieras!
👋 Hola! Qué te cotizamos?