2.5-3.5 TON 4WD
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
General | 1 | Model | FD25J-C4WE | FD35J-C4WE | |||
2 | Power type | diesel | diesel | ||||
3 | Rated capacity | Kg | 2500 | 3500 | |||
4 | Load centre | mm | 500 | 500 | |||
Characteristic &Dimension | 5 | Lift height | mm | 3000 | 3000 | ||
6 | Free lift height | mm | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070×125×40 | 1220×125×45 | ||
8 | Fork regulating range | Min./Max. | mm | 250-1560 | 250-1560 | ||
9 | Mast tilt angle | F/R | Deg | 10/12 | 10/12 | ||
10 | Front overhang | mm | 680 | 680 | |||
11 | Rear overhang | mm | 590 | 597 | |||
12 | Min.ground clearance | mm | 394.5 | 410 | |||
13 | Overall dimensions | Length to face of fork (without fork) | mm | 3182 | 3227 | ||
14 | Overall width | mm | 1980 | 1980 | |||
15 | Mast lowered height | mm | 2454 | 2470 | |||
16 | Mast extended height (with backrest) | mm | 4270 | 4400 | |||
17 | Overhead guard height | mm | 2250 | 2250 | |||
18 | Min. turning radius | mm | 4275 | 4295 | |||
19 | Min. right angle stacking aisle width(add load length and clearance) | mm | 8375 | 8395 | |||
Performance | 20 | Speed | Travel(Unladen) | Km/h | 20 | 20 | |
21 | Lifting(Laden) | mm/s | 540 | 450 | |||
22 | Lowering(Laden) | mm/s | 630 | 540 | |||
23 | Max. Drawbar pull(Laden/unladen) | KN | 34.3 | 34.3 | |||
24 | Max. Gradeability(Loaden) | % | 38 | 38 | |||
Tyre | 25 | Tyre | Front | 405/70-20-14PR | 405/70-20TL | ||
Rear | 10.0/75-15.3-14PR | 10.0/75-15.3 | |||||
26 | Tread | Front | mm | 1570 | 1570 | ||
Rear | mm | 1440 | 1440 | ||||
27 | Wheelbase | mm | 1950 | 1950 | |||
Weight | 28 | Self weight | kg | 4900 | 5750 | ||
29 | Weight Distribution | Laden | Front axle | kg | 6290 | 7990 | |
30 | Rear axle | kg | 1110 | 1260 | |||
31 | Unladen | Front axle | kg | 2265 | 2450 | ||
32 | Rear axle | kg | 2635 | 3300 | |||
Power &Transmission |
33 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | |
34 | Engine | Model | 4TNE98-BQFLC | 4TNE98-BQFLC | |||
35 | Manufacture | YANMAR | YANMAR | ||||
36 | Rated output/r.p.m. | Kw | 44.3/2300 | 44.3/2300 | |||
37 | Rated torque/r.p.m. | N.m | 186-206/1700 | 186-206/1700 | |||
38 | No. of cylinder | 4 | 4 | ||||
39 | Bore×Stroke | mm | 98×110 | 98×110 | |||
40 | Displacement | L | 3.319 | 3.319 | |||
41 | Fuel tank capacity | L | 60 | 60 | |||
42 | Transmission | Manufacture | DANA | DANA | |||
43 | Type | Front axle | 112 | 112 | |||
44 | Rear axle | 211 | 211 | ||||
45 | Transfer case | 311 | 311 | ||||
46 | Stage | F/R | 1/1 | 1/1 | |||
47 | Static system pressure | Mpa | 40 | 40 | |||
48 | Operating pressure(For attachments) | Mpa | 20 | 20 | |||
49 | Min.right angle stacking aisle width | mm | 2980 | 3000 |