1.8-2.5-3.5 TON COMPACT 4WD
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
General | 1 | Model | FD18T-C4WE3 | FD25T-C4WE3 | FD35T-C4WE3 | |||
2 | Power type | Diesel | ||||||
3 | Rated capacity | Kg | 1800 | 2500 | 3500 | |||
4 | Load centre | mm | 500 | 500 | 500 | |||
Characteristic &Dimension | 5 | Lifting height | mm | 3000 | 3000 | 3000 | ||
6 | Free lift | mm | 105 | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070×100×35 | 1070×122×40 | 1220×122×45 | ||
8 | Fork regulating range | Min./Max. | mm | 200-1315 | 250-1310 | 250-1500 | ||
9 | Mast tilt angle | F/R | Deg | 10/12 | 10/12 | |||
10 | Front overhang | mm | 509 | 586 | 601 | |||
11 | Rear overhang | mm | 600 | 600 | ||||
12 | Min.ground clearance(drive steering axle) | mm | 219 | 219 | ||||
13 | Overall dimensions | Length to face of fork(without fork) | mm | 2990 | 3066 | 3081 | ||
14 | Overall width | mm | 1450 | 1450 | 1600 | |||
15 | Mast lowered height | mm | 2148 | 2265 | 2330 | |||
16 | Mast extended height(with backrest) | mm | 4150 | 4175 | 4305 | |||
17 | Overhead guard height | mm | 2257 | 2257 | 2276 | |||
18 | Turning radius | mm | 3120 | 3120 | 3120 | |||
19 | Min. right angle stacking aisle width | Pallet size a12=1000,b12=1200 | mm | 4629 | 4706 | 4921 | ||
Pallet size a12=1200,b12=800 | mm | 4829 | 4906 | 4871 | ||||
20 | Min. right angle stacking aisle width(pallet size a12=1200,b12=1200) | mm | 2670 | 2725 | ||||
Performance | 21 | Speed | Travel(Laden/Unladen) | Km/h | 19/20 | 19/20 | 18/19 | |
22 | Lifting(Laden) | mm | 610 | 600 | 485 | |||
23 | Lowering(Laden) | mm | 450 | 450 | 450 | |||
24 | Max. Drawbar pull(Laden) | KN | 38 | 38 | 38 | |||
25 | Max. Gradeability(Laden) | % | 80 | 50 | 45 | |||
Tyre | 26 | Tyre | Front | 12-16.5-12PR | 12-16.5-12PR | 14-17.5L-14PR | ||
27 | Rear | 10.0/75-15.3 | 10.0/75-15.3 | |||||
28 | Tread | Front | mm | 1123 | 1123 | 1250 | ||
29 | Rear | mm | 1190 | 1190 | 1190 | |||
30 | Wheelbase | mm | 1880 | 1880 | ||||
Weight | 31 | Self weight | kg | 4330 | 4830 | 5535 | ||
32 | Weight distribution | Laden | Front axle | kg | 4954 | 6597 | 8131 | |
33 | Rear axle | kg | 806 | 733 | 904 | |||
34 | Unladen | Front axle | kg | 1584 | 2173 | 2490 | ||
35 | Rear axle | kg | 2376 | 2657 | 3045 | |||
Power &Transmission |
36 | Battery | Voltage/Capacity | V/Ah | 12/90 | |||
37 | Engine | Model | 4TNE98-BQFLC | |||||
38 | Manufacture | YANMAR | ||||||
39 | Rated output/r.p.m. | Kw | 42.1/2300 | |||||
40 | Rated torque/r.p.m. | N.m | 186-206/1700 | |||||
41 | No. of cylinder | 4 | ||||||
42 | Bore×Stroke | mm | 98×110 | |||||
43 | Displacement | L | 3.318 | |||||
44 | Fuel tank capacity | L | 55 | |||||
45 | Transmission | Manufacture | China | |||||
46 | Type | FSDT35Ⅰ | ||||||
47 | Stage | F/R | 2/1 | |||||
48 | Operating pressure | Mpa | 17 | 20 | 20 |