HEAVY DUTY 14.0-18.0 TON
Somos la primera empresa en Paraguay en contar con la mayor variedad de montacargas en el mercado. Desde montacargas para depósitos hasta equipos portuarios de alta performance; Engine está preparado para satisfacer todas las necesidades de trabajo.
| General | 1 | Model | FD140T- MWK3 | FD160T- MWK3 | FD180T-MWK3 | ||||
| 2 | Power Type | Diesel | |||||||
| 3 | Rated Capacity | kg | 14000 | 16000 | 18000 | ||||
| 4 | Load Centre | mm | 1220 | 1220 | 1220 | ||||
| Characteristic & Dimension | 5 | Lift height | mm | 4000 | |||||
| 6 | Mast tilt angle | F/R | Deg | 6°/12° | |||||
| 7 | Fork | L×W×T | mm | 2440×250 ×100 | 2440×250 ×105 | 2440×250 ×110 | |||
| 8 | Regulating range | mm | 810-2140 | ||||||
| 9 | Max. side shifter | mm | 650(±325) | 660(±330) | 660(±330) | ||||
| 10 | Front overhang (Wheel center to fork face) | mm | 1060 | ||||||
| 11 | Rear Overhang | mm | 1000 | ||||||
| 12 | Ground clearance (Bottom of mast) | mm | 220 | ||||||
| 13 | Overall demensions | Overall length (include forks) | mm | 8300 | 8300 | 8300 | |||
| 14 | Overall width | mm | 2535 | ||||||
| 15 | Overall height | Driver’s cab | mm | 3280 | |||||
| 16 | Mast | mm | 3915 | ||||||
| 18 | Min. turning radius (outside) | mm | 5300 | ||||||
| 19 | Types | Front | 12.00-24-20PR | ||||||
| 20 | Rear | 12.00-20-20PR | |||||||
| 21 | Tread | Front | mm | 1850 | |||||
| 22 | Rear | mm | 2120 | ||||||
| 23 | Wheelbase | mm | 3800 | ||||||
| Performance | 24 | Speed | Travel (Unladen) | km/h | 30 | ||||
| 25 | Lifting (Laden) | mm/s | 320 | 320 | 320 | ||||
| 26 | Lowering (Laden) | mm/s | 380 | ||||||
| 27 | Max.Drawbar pull (Laden) | KN | 125 | ||||||
| 28 | Max.Gradeability (Laden) | % | 25 | ||||||
| Weight | 29 | Self weight | kg | 25700 | 25800 | 26300 | |||
| 30 | Weight Distribution | Laden | Front Axle | kg | 35100 | 38400 | 41600 | ||
| 31 | Rear Axle | kg | 4500 | 3400 | 2700 | ||||
| 32 | Unladen | Front Axle | kg | 12700 | 12800 | 12800 | |||
| 33 | Rear Axle | kg | 12900 | 13000 | 13500 | ||||
| Power & Transmission | 34 | Battery | Voltage/Capacity | V/Ah | 2×12/120 | ||||
| 35 | Engine | Model | QSB6.7-C190 | ||||||
| 36 | Manufacture | Cummins | |||||||
| 37 | Rated output/r.p.m. | kw | 142/2300 | ||||||
| 38 | Rated torque/r.p.m. | N·m | 930/1500 | ||||||
| 39 | No.of cylinder | 6 | |||||||
| 40 | Bore×Stroke | mm | 107×124 | ||||||
| 41 | Displacement | L | 6.7 | ||||||
| 42 | Fuel tank capacity | L | 150 | ||||||
| 43 | Transmission | Manufacture | ZF | ||||||
| 44 | Type | 3WG171 | |||||||
| 45 | Stage | F/R | 3/3 | ||||||
| 46 | Drive axle | Manufacturer | Chinese Huachen | ||||||
| 47 | service brake | Wet Multi-disk Brake | |||||||
| 48 | parking brake | Caliper disc brake | |||||||
| 49 | Operating pressure (For attachments) | Mpa | 19 | ||||||

